| Department/Program | Primary Databases | Secondary Databases |
| Art | ||
| Biology | ||
| Center for Business & Economics | ||
| Chemistry | ||
| Communication Arts & Sciences | ||
| Computer Science & Information Systems |
|
|
| Criminal Justice |
|
|
| Education | ||
| English | ||
| Foreign Languages | ||
| Geography | ||
| History | ||
| Intercultural Studies | ||
| Kinesiology |
|
|
| Mathematics |
|
|
| Multidisciplinary | ||
| Music | ||
| Newspapers |
|
|
| Nursing | ||
| Philosophy |
|
|
| Physics | ||
| Political Science | ||
| Psychology | ||
| Reference Collections | ||
| Religious Studies | ||
| Sociology | ||
| Urban Studies |
|
IM a librarian
Commenting has been closed